- Buyers
- Sellers
- Communities
- Calgary Guides
- Contact Us
- Rave Reviews
- Calgary Real Estate Home Blog
- Careers
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/45 45
4 Beds 3 Baths 1,411 SqFt$649,900Price Dropped by $5K63 Carter Close, Red Deer, AB T4P 0G5
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,552 SqFt$572,900Price Dropped by $16K - 1/47 47
3 Beds 4 Baths 1,389 SqFt$555,000Price Dropped by $10K - 1/43 43
4 Beds 4 Baths 1,653 SqFt$529,900Active - 1/50 50
3 Beds 3 Baths 1,121 SqFt$519,500Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 1,039 SqFt$499,999Price Dropped by $9K - 1/48 48
4 Beds 2 Baths 903 SqFt$499,990Active8432 Berkley RD NW, Calgary, AB T3K 1B4
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,618 SqFt$499,900Price Dropped by $15K - 1/17 17
3 Beds 1 Bath 623 SqFt$499,000Active - 1/44 44
2 Beds 3 Baths 1,382 SqFt$369,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 1,051 SqFt$359,800Price Dropped by $10K - 1/23 23
4 Beds 2 Baths 957 SqFt$347,000Active - 1/23 23
2 Beds 1 Bath 822 SqFt$319,000Active - 1/36 36
2 Beds 1 Bath 922 SqFt$315,000Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 756 SqFt$279,900Price Dropped by $10K - 1/11 11
4 Beds 2 Baths 1,743 SqFt$250,000Price Dropped by $49K - 1/31 31
3 Beds 2 Baths 973 SqFt$250,000Price Dropped by $20K - 1/31 31
4 Beds 2 Baths 1,327 SqFt$249,900Price Dropped by $5K - 1/14 14
1 Bed 1 Bath 670 SqFt$198,800Price Dropped by $11K - 1/19 19
2 Beds 1 Bath 768 SqFt$175,000Active235037 Township road 844, Rural Northern Lights, county Of, AB T0H 1W0
Listed by Royal LePage Valley Realty
Single Family Home
- 1/39 39
2 Beds 1 Bath 854 SqFt$54,900Price Dropped by $5K - 1/42 42
2 Beds 1 Bath 894 SqFt$45,900Price Dropped by $4K - 1/50 50
4 Beds 4 Baths 3,537 SqFt$3,195,000Price Dropped by $304K - 1/42 42
2 Beds 2 Baths 1,277 SqFt$2,000,000Price Dropped by $600K62043 40 HWY, Rural Bighorn No. 8, m.d. Of, AB T4C 1A9
Listed by Royal LePage Benchmark
Single Family Home
I can’t recommend Ben and his team enough. He was very patient and knowledgeable throughout the entire process. He took us through the process of discovering where our dream area was and what our dream home entailed. Upon finding our house, we entered a bidding war. Ben has the experience to know the true value of the home and the ability to balance our desire to get it for a price we were comfortable with. He was professional throughout, easy to talk to and always willing to explain his thoughts. He is easy to be in touch with, he has a system of paperwork that was very user friendly. I 100% believe that we got our dream home due to his expertise. We couldn’t be happier. Thank you Ben.
BUYING A HOME
SELLING MY HOME
(and maybe buying as well)
Laura Granberg